WE WANT YOU! Click here for this year’s application.
This award-winning program serves low-income teens ages 15 to 19. Each teen earns a stipend while learning career skills from a local employer!
This year, all applications must be submitted online. Applicants can use the W-S Urban League downtown or Patterson computer labs to complete and submit applications. Applications are due Friday, June 15th by 5pm.
INCOME LIMITS FOR EACH INCOME CATEGORY FOR HOUSEHOLD SIZES 1 TO 8: | ||||||||
Range of Incomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0 to 30% of median | $13,150 | $15,000 | $16,900 | $18,750 | $20,250 | $21,750 | $23,250 | $24,750 |
31% to 50% of median | $21,900 | $25,000 | $28,150 | $31,250 | $33,750 | $36,250 | $38,750 | $41,250 |
51% to 60% of median | $26,280 | $30,000 | $33,780 | $37,500 | $40,500 | $43,500 | $46,500 | $49,500 |
61% to 80% of median | $35,000 | $40,000 | $45,000 | $50,000 | $54,000 | $58,000 | $62,000 | $66,000 |
Greater than 80% of median | All of those with incomes greater than last row above (for household size) |
Source: HUD (for Winston-Salem MSA).
Note, all applications and acceptance are provisional until W-S Urban League receives funding approval from its funding partners.